GM 6 ASR data:
Year of construction: 2015
Operating hours: 370 H
Condition: Good/used
Chain equipment: 600 mm chisel chain
Milling width: | 120-600 mm |
Milling depth: | max. 1700 mm |
Engine: | Perlin's 6-cylinder water-cooled turbodiesel 168KW/228 hp |
Travel drive: | Hydr. Caterpillar drive |
Working/ Transport speed: | 0-8 Km/h |
Milling chain drive: | mech/hydr. About power belt |
Steering: | hydr. via steering potentiometer |
Electrical system: | 24V |
Hydraulic system: | Tandem control pump Sauer -Control panel |
Tire crawler chassis: | Steel track with 500 mm 3 web floor plates |
Standard equipment: | - Standard conveyor belt hydr. - Sole scraper - Trench edge scraper - Vertical adjust. hydr. 15 degrees |
Milling beam depth: | 1700 |
Chain width: | 120, 150, 200, 250, 300, 350, 400, 450, 500 and 600 mm |
Weight: | 17000 KG |
Length: | 9100 mm |
Width: | 2500 mm |
Height: | 3100 mm |
To gain a better insight into the performance and possibilities of the trencher working speed, we recommend that you watch our videos at https://lingener-baumaschinen.de/videos/. There you will find informative content and hands-on demonstrations that will show you how this machine can revolutionize your construction project. In addition to this, we invite you to visit our video channel on YouTube. There you will find more videos that provide detailed insights into the functions and use of the trencher working speed.