GM 4 Wheel data:
Year of construction: 2024
Condition: Very good / demonstration machine
Chain equipment: 300 mm chisel chain
Milling width: | 70-450 mm |
Milling depth: | max. 1500 mm |
Engine: | Doosan Diesel, water-cooled, 60KW/79PS |
Travel drive: | 4X radial piston motor infinitely variable (2 x with brake) Differential lock |
Working/ Transport speed: | 0-12 Km/h |
Milling chain drive: | mech/hydr. About power belt |
Steering: | hydr. About steering wheel |
Electrical system: | 12V |
Hydraulic system: | -Tandem control pump Rexroth -Control panel -Additional hydr. via gear pump |
Tire chassis crawler chassis: | 31x15.5-12 Terra/Farmer |
Standard equipment: | - Standard conveyor belt hydr. - Sole scraper - All-wheel drive (stepless) - Trench edge scraper - Vertical adjust. hydr. 15 degrees |
Milling beam depth: | 600, 850, 1250, 1500 mm optional 3000 mm |
Chain width: | 70, 150, 200, 250, 300, 350, 400 and 450 mm |
Weight: | 4400 KG |
Length: | 5800 mm |
Width: | 1900 mm |
Height: | 2700 mm |
To gain a better insight into the performance and possibilities of the trencher working speed, we recommend that you watch our videos at https://lingener-baumaschinen.de/videos/. There you will find informative content and hands-on demonstrations that will show you how this machine can revolutionize your construction project. In addition to this, we invite you to visit our video channel on YouTube. There you will find more videos that provide detailed insights into the functions and use of the trencher working speed.